2023 Spring Rosters
Spring Rosters
- Varsity Baseball
- JV Baseball
- MS Baseball
- Varsity Girls Soccer
- MS Girls Soccer
- Track and Field
- Varsity Softball
- MS Softball
- Varsity Boys Golf
- MS Boys Golf
- Varsity Boys Tennis
- MS Boys Tennis
Varsity Baseball
JV Baseball
MS Baseball
MS Baseball Roster
RED
1. Cameron Callaway
2. Deacon Godfrey
3. Jack Jordan
4. Joseph Ray
5. Greyson Carroll
6. Jaxon Artz
7. Cameron Lucas
8. Jayden Azzerella
9. Baylon Cooper
10. Cole Cavanaugh
11. Yates Leary
12. Jackson Jones
13. Everett Robbins
GOLD
1. Jackson Hilton
2. Brandon Loehr
3. Caleb Hasty
4. Caleb Leimone
5. Cooper Mcgee
6. Elijah Martin
7. Travis Briggs
8. Corban Pavlack
9. Reece Lunnen
10. Landon Maser
11. Mikey Papciak
12. Deacon Godfrey
Varsity Girls Soccer
MS Girls Soccer
MS Girls Soccer Roster
Blythe Cunningham (8th)
Townley Davis (8th)
Leila Tadros (8th)
Carly Hurst (8th)
Lilli Porterfield (8th)
Austyn Henderson (8th)
Isla MacSween (7th)
Jordyn Ousley (7th)
Gracyn Wood (7th)
Lily Barrow (7th)
Cait Borden (7th)
Emerson Everhart (7th)
Elle Gardner (7th)
AK Gill (7th)
Katie Mayer (7th)
Addison Welker (7th)
Avery Tarter (6th)
Lawson Simmons (6th)
Mia Kilby (6th)
Izzy Jordan (6th)
Haddie Sykes (6th)
Josie Martin (6th)
Track and Field
Boys Track Roster
1 | Hissim | Patrick |
2 | Johnson | Tumaini |
3 | Railsback | Liam |
4 | Berg | Anthony |
5 | Bratcher | Seth |
6 | Calhoun | Donovan |
8 | McCarthy | Isaiah |
9 | Armstrong | Monty |
10 | Barber | Jones |
11 | Cheek | Robert |
12 | Clark | Bill |
13 | Davis | Noah |
14 | Gonzalez | Will |
15 | Hayes | Xavier |
16 | Helms | AJ |
17 | Hoots | Isaac |
18 | Hung | Isaac |
19 | Hutchinson | Daniel |
20 | Johnson | Taj |
21 | Mills | Charlie |
22 | Reyna | Nearias |
23 | Simpson | Jacob |
24 | Davis | Grant |
25 | Konig | Graham |
26 | Mills | Mac |
27 | Moore | Robbie |
28 | Mpaka | Joseph |
29 | Patton | Cole |
30 | Ray | Jonathan |
31 | Scott | Gavin |
32 | Upchurch | Connor |
Girls Track Roster
1 | Cruz | Alexis |
2 | Ford | Ally |
3 | Sarkisian | Lillie |
4 | DeNeui | Kristiana |
5 | Griffin | Jenna |
6 | Merhoff | Abbie |
7 | Murfee | Caroline |
8 | Nicholson | Ava |
9 | Allen | Campbell |
10 | Berry | Carine |
11 | Bryant | Davis |
12 | Chambers | Charlotte |
13 | Dawson | Ramsey |
14 | Hoots | Olivia |
15 | Mumo | Felicia |
16 | Roy | Ellie |
17 | Shaw | Rachel |
18 | Sherrill | Sloane |
19 | Spencer | Macy |
20 | Tarter | Emma |
21 | Kodom | Enynam |
22 | Norman | Joi |
23 | Whaley | Bailey-Ann |
24 | Calhoun | Yolanda |
25 | LaRue | Bailey |
Middle School
Boys
1 | Jay | Herrera |
2 | Upchurch | Graham |
3 | ||
4 | Waldridge | Silas |
5 | Watts | Samuel |
6 | Moore | Toby |
7 | Pennell | Zane |
Girls
1 | Fenner | Lillian |
2 | Khoury | Antoinette |
3 | LaRue | Bailey |
4 | Cates | Emily |
5 | Gantt | Hannah |
6 | Pavlack | Heidi |
7 | ||
8 | Jones | Caraline |
9 | Kodom | Enynam |
10 | Mpaka |
Christale |
11. Carrington Cash